Federally Funded REP Research Projects
The REP research infrastructure currently supports 31 federally funded projects, shown in the table below. Included are links to the NIH CRISP database, if available.
| Funding Institute | Grant Type | Grant Number | Title | Principal Investigator | Funding Dates |
|---|---|---|---|---|---|
| NCI | R03 | CA0132974 | Survey Nonresponse Bias, HIPAA, and Mixed Data Collection Modes | Beebe, TJ | 04/04/08-03/31/10 |
| NCI | R01 | CA092153 | Molecular Epidemiology of NHL and CLL | Cerhan, JR | 04/01/03-03/31/13 |
| NINDS | R01 | NS036797 | Diabetic Neuropathy Study | Dyck, PJ | 05/09/97-05/31/09* |
| NIAMS | R01 | AR046849 | Heart Disease in Rheumatoid Arthritis | Gabriel, SE | 09/01/00-02/28/11 |
| NHLBI | R01 | HL066216 | Risk Factors for Venous Thromboembolism in the Community | Heit, JA | 04/01/01-03/31/09 |
| NCI | P01 | CA062242 | Studies on Monoclonal Gammopathies | Jelinek, DF | 08/01/97-01/31/10 |
| NICHD | R21 | HD051902 | Individual Housing Data and Socioeconomic Status | Juhn, YJ | 04/07/06-03/31/09 |
| NIA | P01 | AG004875 | Physiology of Bone Metabolism in an Aging Population | Khosla, S | 07/01/97-06/30/09* |
| NIAMS | R01 | AR027065 | Epidemiology of age-related bone loss and fractures | Khosla, S | 06/01/1980-05/31/2010 |
| NIA | R01 | AG031027 | The Burden of Venous Thromboembolism Within the Nursing Home Population | Leibson, CL | 09/30/07-08/31/11 |
| NIDDK | R01 | DK077950 | Genetic determinants of urine lithogenicity | Lieske, JC | 03/01/2008-02/28/2012 |
| NIEHS | R01 | ES010751 | Molecular Epidemiology of Parkinson’s Disease | Maraganore, DM | 09/30/00-10/31/10 |
| NIDDK | R01 | DK057892 | Epidemiology of Celiac Disease: A Population Based Study | Murray, JA | 07/15/00-03/31/11 |
| NIA | R03 | AG031347 | Genetics of Inflammation in Post Myocardial Infarction Heart Failure | Olson, AM | 03/01/08-02/28/09 |
| NINDS | R01 | NS043472 | Genetic Epidemiology of Seizure Disorders in Rochester | Ottman, R, Leibson, CL | 08/15/02-05/31/09 |
| NCI | P50 | CA0102701 | Mayo Clinic SPORE in Pancreatic Cancer | Petersen, GM | 09/29/03-08/31/13 |
| NIA | P50 | AG016574 | Mayo Alzheimer’s Disease Research Center | Petersen, RC | 05/01/99-04/30/09* |
| NIA | U01 | AG06786 | Alzheimer’s Disease Patient Registry | Petersen, RC | 09/30/86-08/31/14 |
| NIAID | R01 | AI048793 | Immunogenetic Mechanisms of Vaccine Response | Poland, GA | 02/01/01-02/28/11 |
| NCI | R01 | CA0107476 | Prevalence and Progression of Monoclonal Gammopathies | Rajkumar, SV | 03/01/04-02/28/09* |
| NCRR | UL1 | RR024150 | The Mayo Clinic Center for Clinical and Translational Science Activities (CTSA) | Rizza, RA | 09/30/06-06/30/11 |
| NHLBI | R01 | HL072435 | Heart Failure in the Community | Roger, VL | 01/15/03-06/30/12 |
| NHLBI | R01 | HL059205 | Coronary Disease Morbidity and Mortality in a Population | Roger, VL | 01/15/98-05/31/13 |
| NIDDK | K23 | DK078229 | Comparison of kidney function measurement methods in the community | Rule, AD | 09/01/07-08/31/12 |
| NIDDK | K23 | DK066271 | Genetic Epidemiology of Irritable Bowel Syndrome (IBS) | Saito, YA | 03/01/04-02/28/09* |
| NIDDK | R21 | DK077667 | Autonomic Nervous System and Benign Prostatic Hyperplasia | St. Sauver, JL | 04/01/2008-03/31/2010 |
| NIDDK | R01 | DK058859 | Natural History of Prostatism: The Olmsted County Study | St. Sauver, JL | 09/30/00-01/31/11 |
| NCI | P50 | CA091956 | SPORE in Prostate Cancer-Genetic Susceptibility in Prostate Cancer | Tindall, DJ | 08/31/01-08/31/11 |
| NIDDK | R01 | DK073537 | Genetics of chronic kidney disease | Turner, ST | 02/20/06-01/31/11 |
| NCI | R01 | CA084354 | Genetic Determinants of Lung Cancer Survival | Yang, P | 02/01/07-01/31/12 |
| AHRQ | R01 | HS014744 | TRIP for Post-Partum Depression (TRIPPD) | Yawn, BP | 09/30/05-09/29/10 |
Download table (Excel)
