Current REP Research Projects
The REP infrastructure currently supports 201 active research protocols in a range of topics (July, 2009). Below is a sample of protocol titles and investigators.
Sample Table:
| Number | Study Title | PI Last Name | PI First Name |
|---|---|---|---|
| 1. | Clinicopathologic studies of Lewy body disease | Ahlskog | Eric |
| 2. | Trends in Breast Cancer Incidence and Natural History Among Women in Olmsted County, Minnesota, 1935-1995. | Alberts | Steven |
| 3. | Incidence of Gram-Negative Bacteremia. A Population-Based Study in Olmsted County, Minnesota: 1997-2007. | Al-Hasan | Majdi |
| 4. | Long-Term Fracture Outcomes in Rheumatoid Arthritis | Amin | Shreyasee |
| 5. | Long-Term Fracture Risk Following Childhood Forearm Fracture | Amin | Shreyasee |
| 6. | Evaluating New Fracture Prediction Models | Amin | Shreyasee |
| 7. | A Community-based Epidemiological Study of Clostridium difficile-Associated Disease: Incidence, Association with Known Risk Factors, Identification of Novel Risk Factors, and Assessment of Disease Course | Aronson | Scott |
| 8. | Venous Thromboembolism Risk Factors for Patients with Hematologic Malignancy | Ashrani | Aneel |
| 9. | Epidemiology of Alcoholic Liver Disease: A Population Based Study | Asrani | Sumeet |
| 10. | The Mentor Adjunct Study for Silicone Gel-filled Mammary Implants. | Babovic | Srdan |
